Manufacturer of a wide range of products which include farmic 2 stroke 2.2kw/3hp mini power weeder, farmic 2 stroke 52cc/6500rpm power weeders, farmic 2 stroke mini weeder, farmic fc-mw-52p 52cc 2hp 2 stroke agriculture mini power tiller and 63cc farmic mini tiller.
₹ 20000 / Piece Get Latest Price
| Power | 3 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Brand | FARMIC |
| Model Name/Number | FC-MW-63P |
| Material | Mild Steel |
| Type | Mini Weeder |
| Country of Origin | Made in India |
| Power Source | Petrol |
| ENGINE | 2 Stroke |
| KW/HP | 2.2KW/3.0hp |
| CC/RPM | 63cc/6500rpm |
| Cultivation Width | 16 inch |
| Cultivation Depth | 10-20cm |
| Fuel capacity | 1.35ltr |
| Fuel Consumption | 700ml. |
| Weight(kg) | 28kg |
| Color | Red |
| Displacement | 63cc |
| Power (HP/kW) | 3/2.2 |
| RPM | 9000 |
| Working Width (inch) | 16 inches |
| Fuel-oil ratio | 40 ml in 1 Litre of Petrol |
| Start type | Recoil |
| Fuel tank capacity | 1.72 Litres |
| Blade type | High carbon steel blade |
Minimum order quantity: 1 Piece
₹ 17800 / Piece Get Latest Price
| Power | 3 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
| Brand | Farmic |
| Model Name/Number | FC-MW-52AH |
| Material | Mild Steel |
| Type | Mini Weeder |
| Country of Origin | Made in India |
| Engine Displacement | 52 cc |
| Engine Power | 2 HP |
| Fuel Tank Capacity | 1.2L |
| Item Code | FC-MW-52AH |
| Number of Strokes | 2 Stroke |
| Speed | 7000rpm Rotavator:250rpm |
| Additional Details | Cultivation width 12 inch , Cultivation Depth 10-15 cm |
| Fuel Capacity | 1.25ltr |
| Fuel Consumption | 700ml |
| Weight(kg) | 18 kg |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Power | 3 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Brand | FARMIC |
| Model Name/Number | FC-MW-52AH |
| Type | Mini Weeder |
| Country of Origin | Made in India |
| ENGINE | 2 Stroke Petrol |
| KW/HP | 1.5 kw |
| CC/RPM | 52cc/6500rpm |
| Cultivation Width | 12 inch |
| Cultivation Depth | 10-15 cm |
| Fuel Capacity | 1.25ltr |
| Fuel Consumption | 700 ml |
| Weight kg | 18 kg |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Power | 3-5 HP |
| Grade Type | Semi-Automatic |
| Engine Type | Petrol |
| Brand | FARMIC |
| Model Name/Number | FC-MW-63P |
| Type | Mini Weeder |
| Country of Origin | Made in India |
₹ 13000 / Piece Get Latest Price
| Fuel Type | Petrol |
| Fuel Tank Capacity | 3 Litre |
| Engine Type | Petrol |
| Working Width | 4 feet |
| Brand | FARMIC |
| Model | FC-MW-52P |
| Model Name/Number | FC-MW-52P |
| Tilling Depth | 6-7 INCH |
| Plough Depth | 6-7 INCH |
| Usage/Application | Agriculture USSE |
| Type | Mini Weeder |
| Machine Attachments | Trailer |
| Country of Origin | Made in India |
| No Of Tynes | 2 |
| Speed | 7000 rpm Rotavator :250 rpm |
| Fule Consumption | 700 ml to 1 L/hr |
| Fule Tank Capacity | 3 L |
| Color | Orange ,Black |
| Number of Strokes | 2 Stroke |
| Engine Displacement | 52 cc |
| Suitable For | Inter Cultivating, Turning The Soil, Weeding, Aerating & Making Rows For Plantation |
| Additional Details | Cutting Width: 10 inch , Cutting Depth 1-6 inch , Number of Gears:1 Forward |
| Power | 3 hp |
| Engine Power | 2 HP |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Engine Power | 10 HP |
| Fuel Type | Electric |
| Grade Type | Manual |
| Engine Type | 4 Stroke |
| Working Width | 6 feet |
| Fuel Tank Capacity | 3.5 Litre |
| Brand | Farmic |
| Material | Iron |
| Type | Mini Weeder |
| Machine Attachments | Potato Digger |
Mohit Bansal (CEO)
Farmic Agritools
Plot No. B-2, Laxmi Vihar, Kartarpura Industrial Area, 22 Godown, Jaipur
Jaipur - 302006, Rajasthan, India