Providing you the best range of portable 35 inch farmic power sprayer, farmic 4 stroke knapsack power sprayer, farmic portable 31cc 4 stroke power sprayer, farmic gx-35 knapsack power sprayer, farmic 2 stroke knapsack power sprayer and farmic 25l white knapsack power sprayer with effective & timely delivery.
₹ 9000 / Piece Get Latest Price
| Sprayer Type | Portable |
| Material | Brass |
| Engine Type | 4 Stroke |
| Capacity | 25 L |
| Fuel Tank Capacity | 1300 ml |
| Model Name/Number | FC-PPS4-35 |
| Automation Grade | Semi Automatic |
| Fuel type | Petrol |
| Country of Origin | Made in India |
| Sunction Value | 9-15 Lts |
FARMIC Portable Sprayers are conventional and most popular equipment used world wide. They are ideal to spray insecticides, pesticides, fungicides, herbicides etc. in field areas to protect the crop from pest attack.These Sprayers have multiple applications, and are widely used in agriculture, horticulture, sericulture, plantations , forestry, gardens etc.
₹ 9000 / Piece Get Latest Price
| Tank Capacity | 25 L |
| Brand | Farmic |
| Power Source | Petrol |
| RPM | 7500rpm |
| Suction value | 7-9Ltr |
| Pressure/Ltr | 20-35 Bars |
| Engine Type | 4 Stroke (1.3Hp) |
| Fule Consumption | 600ml/hr |
| Dry Weight | 10.5kg |
₹ 8500 / Piece Get Latest Price
| Sprayer Type | Portable |
| Engine Type | 4 Stroke |
| Material | Brass |
| Capacity | 25 L |
| Fuel Tank Capacity | 1300 ml |
| Automation Grade | Semi Automatic |
| Model Name/Number | FC-PPS4-31 |
| Fuel type | Petrol |
| Country of Origin | Made in India |
| CC/RPM | 31cc/7500cc |
₹ 9000 / Piece Get Latest Price
| Tank Capacity | 25 L |
| Brand | Farmic |
| Country of Origin | Made in India |
| Pressure | 1.5-2.5 Mpa |
| Water Flow Rate | 3-8 liters/minute |
| Pump | Brass |
Minimum order quantity: 1 Piece
The Farmic Knapsack Power Sprayer GX-35 is a versatile and efficient piece of equipment designed for applying pesticides and other chemicals in various agricultural settings. Here's a summary of its key features and benefits:
Versatility: This sprayer is suitable for pest control, agriculture, and row crop farming, making it a versatile tool for farmers and growers.
High Altitude Operation: It operates smoothly even at high altitudes, ensuring consistent performance regardless of environmental conditions.
Widespread Usage: Knapsack sprayers are widely used around the world, indicating their reliability and effectiveness in agricultural applications.
Ease of Use: These sprayers are easy to use, economical, and adjustable in all directions, making them accessible for users with varying levels of experience.
Wide Application: They can be used in small and large agricultural fields, orchards, lawns, nurseries, etc., demonstrating their suitability for diverse agricultural settings.
Effective Pest Control: The sprayer is effective for controlling a range of pests including seed corn maggots, southern corn leaf beetles, southwestern corn borers, spider mites, sugarcane beetles, and western bean cutworms.
Comfortable Operation: Lower vibration for even chemical flow reduces operator fatigue, ensuring a more comfortable user experience during prolonged use.
Overall, the Farmic Knapsack Power Sprayer GX-35 is a reliable and versatile tool that meets the needs of farmers and growers in various agricultural applications, offering effective pest control, ease of use, and operator comfort.
₹ 7500 / Piece Get Latest Price
| Tank Capacity | 20 L |
| Capacity | 20 liters |
| Material | PVC |
| Automation Grade | Semi-Automatic |
| Engine Type | Petrol |
| Fuel Tank Capacity | 600 ml |
| Brand | Farmic |
| Model Name/Number | FC-KPS2-767 |
| Country of Origin | Made in India |
₹ 9000 / Piece Get Latest Price
| Sprayer Type | Knapsack |
| Tank Capacity | 25 L |
| Brand | FARMIC |
| Power Source | FUEL |
| Tank Material | HDPE |
| Country of Origin | Made in India |
| Engine Type | 4 Stroke 31cc |
| Pressure per/ Litre | 20-35 |
| RPM/ Suction Value | 7500 rpm/7to9 Ltr |
| Fuel Consumption | 600ml./Per Hr. |
₹ 16000 / Piece Get Latest Price
| Tank Capacity | 25 L |
| Material | PVC |
| Brand | Farmic |
| Model Name/Number | FC-KPS-35 |
| RPM/Suction Value | 6500rpm. |
| Pressure Per/ Litre | 35 Bars |
| Battery Type/engine Type | 4 stroke/35.8cc/1.3hp |
| Fuel Consumption | 600ml./Per Hr. |
| Dry Weight | 10.5 kg. |
| Water Flow | 3-8 liters/minute |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Tank Capacity | 25 L |
| Capacity | 5 litres |
| Material | PVC |
| Automation Grade | Semi Automatic |
| Engine Type | Diesel |
| Fuel Tank Capacity | 600 ml |
| Brand | Farmic |
| Country of Origin | Made in India |
₹ 18000 / Piece Get Latest Price
| Sprayer Type | HTP |
| Power | 7 HP |
| Capacity | 25 L |
| Working Pressure | 100 PSI |
| Material | Mild Steel |
| Model Name/Number | FC-TPS-22M |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Sprayer Type | Knapsack |
| Brand | FARMIC |
| Engine Type | 4 Stroke |
| Material | Plastic |
| Capacity | 25 L |
| Automation Grade | Semi Automatic |
| Fuel Tank Capacity | 500 ml |
| Model Name/Number | FC-KPS4-767 |
| Fuel Type | Petrol |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Nozzle Size | 1 mm |
| Body Material | Mild Steel |
| Cup Capacity | 600 ml |
| Air Consumption | 4 cfm |
| Air Inlet Size | 1/4 |
| Item Dimensions LxWxH | 60 x 10 x 8 Centimeters |
| Inlet Connection Type | Compression |
| Product Type | Spray Gun |
| Size | 60 cm |
Mohit Bansal (CEO)
Farmic Agritools
Plot No. B-2, Laxmi Vihar, Kartarpura Industrial Area, 22 Godown, Jaipur
Jaipur - 302006, Rajasthan, India